We use cookies to offer you a better browsing experience, including personalized advertising. By continuing to use the site you agree to their use.
Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
08/15/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
08/14/23 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
08/09/23 | 8-K/A | Form 8-K/A: Current report filing |
|
12 |
08/09/23 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 198 | |
08/08/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
197 |
08/08/23 | 8-K | Form 8-K: Current report filing |
|
31 |
06/12/23 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 3 | |
06/09/23 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 46 | |
06/08/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
06/08/23 | 8-K | Form 8-K: Current report filing |
|
45 |